CSC Digipay Commission Chart for AEPS, DMT & MATM Services
CSC Digipay is one of the most important digital payment platforms provided to Common Service Centre (CSC) Village Level Entrepreneurs (VLEs). Through Digipay, VLEs can offer essential banking services like AEPS cash withdrawal, Mini Statement, Domestic Money Transfer (DMT), and Micro ATM (MATM) services to people, especially in rural and semi-urban areas.
Many VLEs want to clearly understand how much commission they earn, how much TDS is deducted, and what is the final amount credited to their Digipay wallet or bank account. This post explains the CSC Digipay Commission Chart in a very simple way, with proper tables and explanations.
This information is helpful for both new CSC VLEs and experienced VLEs who want clarity on earnings.
Main services offered through Digipay are:
- AEPS Cash Withdrawal
- AEPS Mini Statement
- Domestic Money Transfer (DMT)
- Micro ATM (MATM) Transactions
For every successful transaction, VLEs receive a commission, also called incentive or share, after applicable TDS deduction.
CSC Digipay AEPS Commission Chart
AEPS (Aadhaar Enabled Payment System) allows customers to withdraw cash using Aadhaar number and biometric verification. VLE commission depends on the transaction amount.
CSC Digipay AEPS Commission Table
| AEPS Transaction Amount | VLE Commission | TDS | Net VLE Commission |
|---|---|---|---|
| < 100 | 0.00 | 0 | 0 |
| 100 | 0.32 | 0.016 | 0.304 |
| 200 | 0.72 | 0.036 | 0.684 |
| 300 | 1.12 | 0.056 | 1.064 |
| 400 | 1.52 | 0.076 | 1.444 |
| 500 | 1.92 | 0.096 | 1.824 |
| 600 | 2.32 | 0.116 | 2.204 |
| 700 | 2.72 | 0.136 | 2.584 |
| 800 | 3.12 | 0.156 | 2.964 |
| 900 | 3.52 | 0.176 | 3.344 |
| 1000 | 3.92 | 0.196 | 3.724 |
| 1100 | 4.32 | 0.376 | 4.104 |
| 1200 | 4.72 | 0.396 | 4.484 |
| 1300 | 5.12 | 0.256 | 4.864 |
| 1400 | 5.52 | 0.276 | 5.244 |
| 1500 | 5.92 | 0.296 | 5.624 |
| 1600 | 6.32 | 0.316 | 6.004 |
| 1700 | 6.72 | 0.336 | 6.384 |
| 1800 | 7.12 | 0.356 | 6.764 |
| 1900 | 7.52 | 0.376 | 7.144 |
| 2000 | 7.92 | 0.396 | 7.524 |
| 2100 | 8.32 | 0.416 | 7.904 |
| 2200 | 8.72 | 0.436 | 8.284 |
| 2300 | 9.12 | 0.456 | 8.664 |
| 2400 | 9.92 | 0.496 | 9.424 |
| 2500 | 9.92 | 0.496 | 9.424 |
| 2600 | 10.32 | 0.516 | 9.804 |
| 2700 | 10.72 | 0.536 | 10.184 |
| 2800 | 11.12 | 0.556 | 10.564 |
| 2900 | 11.52 | 0.576 | 10.944 |
| 3000 | 11.92 | 0.596 | 11.324 |
| > 3100 | 11.92 | 0.596 | 11.324 |
Important Points About AEPS Commission
- Commission increases with transaction amount.
- TDS is deducted as per government rules.
- Net VLE commission is the final earning.
CSC Digipay AEPS Mini Statement Commission
Mini Statement service allows customers to check their bank account balance and recent transactions.
Mini Statement Commission
- Commission Range: ₹1.35 to ₹1.52 per successful Mini Statement
This service is quick and helps VLEs earn small but regular income throughout the day.
Digipay Money Transfer (DMT) Commission Chart
Domestic Money Transfer (DMT) is used to send money from one bank account to another within India.
CSC Digipay DMT Commission Table
| DMT Transaction Amount | VLE Share | TDS @ 5% | Net VLE Share |
|---|---|---|---|
| 100 | 4.78 | 0.24 | 4.54 |
| 500 | 4.78 | 0.24 | 4.54 |
| 1000 | 4.78 | 0.24 | 4.54 |
| 1500 | 8.17 | 0.41 | 7.76 |
| 2000 | 11.56 | 0.58 | 10.98 |
| 2500 | 14.95 | 0.75 | 14.20 |
| 3000 | 18.34 | 0.92 | 17.42 |
| 3500 | 21.73 | 1.09 | 20.64 |
| 4000 | 25.12 | 1.26 | 23.86 |
| 4500 | 28.51 | 1.43 | 27.08 |
| 5000 | 31.90 | 1.59 | 30.30 |
DMT Commission Highlights
- Flat commission for lower slabs.
- Higher transfers give higher earnings.
- TDS is deducted at 5%.
CSC Digipay MATM Commission Chart
Micro ATM (MATM) service allows debit card-based cash withdrawal.
CSC Digipay MATM Commission Table
| Transaction Amount | Total Incentive Received | VLE Gross Incentive Share | TDS @ 3.75% | Final VLE Incentive |
|---|---|---|---|---|
| 100 | 0.40 | 0.32 | 0.01 | 0.31 |
| 500 | 2.00 | 1.60 | 0.06 | 1.54 |
| 1000 | 4.00 | 3.20 | 0.12 | 3.08 |
| 2000 | 8.00 | 6.40 | 0.24 | 6.16 |
| 3000 | 12.00 | 9.60 | 0.36 | 9.24 |
| 10000 | 12.00 | 9.60 | 0.36 | 9.24 |
MATM Commission Notes
- Commission is capped after a certain amount.
- Useful for card-based customers.
- TDS is lower compared to DMT.
Why CSC Digipay Is Profitable for VLEs
CSC Digipay helps VLEs:
- Earn daily commission
- Serve unbanked and rural customers
- Increase footfall at CSC centres
- Build trust in digital banking
When services like AEPS, DMT, and MATM are used regularly, monthly earnings become stable and reliable.
Disclaimer:
Commission rates may change from time to time based on CSC, bank, or NPCI updates. VLEs are advised to always check the official CSC Digipay dashboard or CSC circulars for the latest information.
Conclusion
The CSC Digipay Commission Chart clearly shows that AEPS, DMT, Mini Statement, and MATM services are good income sources for CSC VLEs. Understanding commission, TDS, and net earnings helps VLEs plan their work better and increase profits.
If you are a CSC VLE, using Digipay services daily can help you earn steady income while supporting digital banking in your area.
