CSC Service and CSC Services Charges List
As a CSC VLE, you provide citizens with various Government Services and essential services. For getting the services citizen to make a payment to VLE for a Services charge. Some of the VLEs overcharge the citizen for providing the services. Without any knowledge of the proper Service charge, they have to pay the amount that VLE claims to him/her. Remember that is illegal and a criminal offense. There have a Proper Services Charge for various services which must be displayed to the customer. VLE should display the CSC Services Charges List on his CSC Centre. For that customers will trust you and you will gain good faith from all the customers.
Why CSC Services Charges List is necessary to display on CSC Center?
Displaying CSC Services Charges List at CSC centers is important for the following simple reasons:
Clear Information: Displaying CSC Services Charges List ensures that customers have clear information about the cost of different services available at the CSC center.
Easy Decision-making: Customers can easily decide which services they want to avail of based on the displayed charges. They can choose services that fit their budget and needs.
Avoiding Confusion: By prominently displaying the charges, misunderstandings or confusion regarding service costs can be avoided. Customers know exactly what to expect and can plan accordingly.
Customer Satisfaction: Transparently displaying the charges helps in satisfying customers as they feel informed and aware of the costs associated with the services they receive.
Building Trust: Displaying CSC Services Charges builds trust between the CSC center and its customers. It shows that the center is honest, fair, and committed to providing services at the disclosed prices.
Compliance: Displaying CSC Services Charges List is often required by regulations and guidelines to ensure compliance with pricing standards set for CSC operations.
New CSC Services Charges List
Services | Charges (in Rupees) |
PMGDISHA | 0 |
CSC Olympiad (Subject Wise) | Per @150/- |
Tally Kaushal Proman Patra | 1180/- |
Tally Flash Content _ Certification By Prompt | 1180/- |
Introduction On GST | 1180/- |
Financial Accounting With GST Basic / Advance Without Certification | 400/- |
Financial Accounting With GST Basic / Advance With Certification | 900/- |
BCC Certification By CSC Academy | 375/- |
NIELIT Exam Application (BCC / CCC / 0 Level / A Level etc.) | 375/- / 675/- |
Amity / Symbiosis Course Registration | As Per Course Fees |
NIOS Online Application | As Per NIOS Fees Structure |
Online Registration For English Speaking Course _ Gurukul Online Learning Solutions | 690/- |
Sarkari Pariksha _ Retail Plan ( Red / Silver / Bronze / Gold / CCC 150 / CCC 250) | 100/- / 150/- / 250/- / 500/- / 750/- / 1400/- |
Person With Disability Scheme for Orthopedic Handicaped With 40% Disability | 0 |
Alimco Registration | Free |
Soft Skill & Personality Development | 59/- |
Cyber Security | 1180/- |
Computer Hardware & Trouble Shooting | 1200/- |
Optical Fiber Splicing Course | 177/- |
Digital Wellness | 59/- |
DTH Technician | 235/- |
Yogyata Registration | 471/- |
Udyam Registration | 30/- |
CAD registration Certification by Siemens | 1650/- |
Health Homeo 999 | 999/- |
Health Homeo 499 | 499/- |
Health Homeo 199 | 199/- |
Apollo Telemedicine Normal | 100/- |
Apollo Telemedicine Specialization | 700/- |
Medicine Procure from Wellcomecure | 25/- Per Bottle |
Ayurveda | 50/- |
E-Pashu Chikitsha | 50/- |
Hospital Appointment Booking | 575/- (Min.) |
DOC OPD | 50/- Per Consultation |
1mg Health Services _1mg Ayush | Depend On Products |
Tele-law Services | Free |
Passport | 100/- |
PAN | 110/- |
IRCTC | Depends On Ticket |
E-shram | Free |
Maandhaan Scheme (PMSYM/PMKMY) | Based On Age Calculation |
Jeevan Praman | Rs. 15/- Maximum |
Electricity Bill Through BBPS (CESC/ WBSEDCL) | Upto Rs.1000/- Rs 5/-, Rs. 1000/- To 2000/- Rs. 15/-, Rs.2001 Onwards Rs. 25/- On Top Up Bill Value. |
PM-KISAN | Rs. 15 Maximum. |
IT Return | 365/- |
LPG Refill Booking | Rs. 2/- |
PMJJVY | 330/- |
New AADHAR | 0 |
BIO Update/ Correction In AADHAR | 100/- |
Demo Update/ Correction In AADHAR | 50/- |
AADHAR Color PrintOut | 30/- |
Air Ticket Booking | Depends On Ticket |
Oyo Room Booking | Depends On Price / Choice |
Bank Account Opening | 0 (Or As Per Bank Policy) |
Cash Deposit | 0 (Or As Per Bank Policy) |
Cash Withdrawal | 0 (Or As Per Bank Policy) |
Fund Transfer | 0 |
Loan | 0 (Processing Charge As Per Bank Policy) |
Aadhaar Enable Payment System ( Digi Pay )Withdrawn | 0 Casper Bank policy) |
Aadhaar Enable Payment System ( Digi Pay ) Balance Enquiry | 0 |
Fast-Tag | 500/- |
Insurance Premium Collection | Based On Policy Amount |
General Insurance/ Motor Insurance/ Health Insurance / Term Insurance/ Cattle Insurance New Policies | As Per the Customer’s Choice On Policy Premium Amount |
National Pension System | Registration Rs. 200/- & 0.5% On Additional Contribution (Minimum 30/- Max – 25000/-) |
Atal Pension Yojana | Rs. 200/- (Individual Citizen) & Rs. 1000/- (Institutions) |
Loan for Small & Medium Enterprise Through SIDBI | Yet To Be Decided |
Mobile Recharge | As Per The Recharge Amount |
DTH Recharge | As Per The Recharge Amount |
Bulb Manufacturing & sell | 90/- |
Nano Urea | 240/- |
Sanitary Napkin Manufacturing & Sell | Rs. 5/- Per Pad. |
CSC Services Charges List Banner – Download Now
FAQs
What services are provided by CSC?
Various Services like Education, Skill & Training Services (School, College, Vocational Education, Employment, Online courses, etc.) Health Services (Telemedicine, Medicines) Banking & Insurance Services (General Banking, Loans, Insurance) Citizen Services (Passport, Aadhar, PAN, IRCTC, Utility payments) services CSC provided.